• sns01
  • In
600cc8da-16f1-498c-a1dd-3ff4460f8b5d

Metallum lotum ad emplastrum

brevis descriptio:

Product: Metallum latrinae ad emplastrum

Exemplar: HJEX-21

Latrina metallica ad emplastrum adhiberi potest vexillum et dilatato metallo complanato, fabricatum est a tonsura et tendens ad fixum vinculum et litus creandum.

Materail: Carbonis chalybs, aluminium, chalybs immaculata, galvanizata, aes, nickel, etc.

Magnitudo maxima: 20000mm SWD x 5000mm LWD max

Communi magnitudine: 48"x96" vel 60"x120"

Mos est habilis.


Product Detail

Product Tags

Introductio lastri Metallis ad emplastrum

Latrina metallica ad emplastrum;a reticulum formatae augendo perforatum metallum sheetfit in variis formis (diamond-mesh, costatus, et filum lath).

Metallum lathpraebet leve ac facile applicabile basi ad emplastrum application. Ex chalybe expanso factum, fere lotura trans planum claui plana et adnexum cum stapellis, clavibus, vel laganum caput cochleis lath.

Metallum lath isusus est in suggestu embed et apponere membranam tectorii cementitiam ad membra structurae aedificii. Sine lastro forent parum vel nullo modo adhibito tectorio ad tabulas apertas vel ad constructionem conditam.

Expanded Metal Lath Offers Wall supplementum et impedit Cracking

Expanded Metal Lath Offert Wall Reinforcement et impedit Cracking. Latitudo metalli expansa late in pariete, laquearia et aliis operibus tectoriis aedificandis applicatur, incluso ad supplementum et renovationem artuum et rimas sicut melius emplastrum compagem bonorum praebet et rima resistentia aucta.

 

 

Installation drawing

expanded metallum instatllation

 

cum ordometallum latrinam ad emplastrumQuaeso, confirma;

• The Style

• Material

• Sheet Size

• Quantitas

COMPLATUS CARBON CHALYBEIUS

Style Crassitudo (semis) Litus (semis) SWD (pollices) LWD (semis)
1/4″-#20 0.024 0.093 0.250 1.05
1/4″-#18 0.093 0.093 0.250 1.05
1/2″-#20 0.024 0.093 0.500 1.26
1/2″-#18 0.093 0.097 0.500 1.26
1/2″-#16 0.041 0.093 0.500 1.26
1/2″-#13 0.093 0.107 0.500 1.26
3/4″-#16 0.041 0.111 0.923 2.10
3/4″-#14 0.041 0.105 0.923 2.10
3/4″-#13 0.093 0.106 0.923 2.10
3/4″-#10 0.093 0.160 0.923 2.10
3/4″-#9 0.101 0.165 0.923 2.10
1″-#16 0.041 0.093 1.000 2.52
1 1/2″-#16 0.041 0.119 1.330 3.15
1 1/2″-#14 0.041 0.116 1.330 3.15
1 1/2″-#13 0.093 0.116 1.330 3.15
1 1/2″-#9 0.101 0.158 1.330 3.15

COMPLATUS-INTEGERFERRUM

Style Crassitudo (semis) Litus (semis) SWD (pollices) LWD (semis)
1/2″-#18 0.093 0.093 0.500 1.26
1/2″-#16 0.041 0.099 0.500 1.26
1/2″-#13 0.072 0.107 0.500 1.26
3/4″-#18 0.093 0.118 0.923 2.10
3/4″-#16 0.041 0.118 0.923 2.10
3/4″-#13 0.072 0.120 0.923 2.10
3/4″-#9 0.103 0.179 0.923 2.10
1 1/2″-#16 0.041 0.128 1.330 3.15
1 1/2″-#13 0.072 0.130 1.330 3.15
1 1/2″-#9 0.103 0.174 1.330 3.15

COMPLATUS-ALUMINIUM

Style Crassitudo (semis) Litus (semis) SWD (pollices) LWD (semis)
1/2″-.050 0.093 0.104 0.500 1.26
1/2″-.080 0.093 0.105 0.500 1.26
3/4″-.050 0.093 0.122 0.923 2.10
3/4″-.080(Lt.) 0.093 0.143 0.923 2.10
3/4″-.080(Hvy.) 0.093 0.181 0.923 2.10
3/4″-.125 0.093 0.167 0.923 2.10
1 1/2″-.080 0.093 0.143 1.330 3.15
1 1/2″-.125 0.093 0.181 1.330 3.15

 


  • Priora:
  • Next:

  • Epistulam tuam hic scribe et mitte nobis